The Trail Map
Welcome to The Sphere’s Interactive Trail Map
Some locations are approximate and show the general area a business serves, rather than an exact address. For businesses where this is the case, there is a note in their description.
The Sphere’s Virtual Business Directory
How we collected data for the Trail Map
The Sphere teamed up with Arts Equity Group to conduct a survey to identify women & non-binary business owners and aspiring entrepreneurs in Northampton, MA. The data aggregated in this survey will be used to create a trail map designed to drive traffic to these businesses. Date was anonymized and analyzed to draw insights about the populations The Sphere aims to support.
Trail Map History
We unveiled our Trail Map at Spill The Tea Sis Apothecary during our Navigating Wellness Salon on 10/18/2023!
Did you miss the first round?
Didn’t get on the Map yet? Enter your info now to be included in our next round of recognized businesses! It’s fast, easy, and free to be added.
Keep an eye out for updates as we transition from data to impact. Together, we forge a future of empowered entrepreneurship and economic ecosystem success.
Women and Nonbinary Owned Businesses on The Trail Map
Below is the full list of Women and Nonbinary Owned Businesses found on The Trail Map.
Thank you for supporting our local Sphere Network!
1 | Integrity Veterinary Center | 518 Pleasant Street |
2 | Cancer Connection, Inc. | 375 South Street |
3 | Hampshire Regional YMCA | 286 Prospect Street |
4 | Nohobodyworks | 376 Pleasant Street |
4 | BAM Nail Studio | 376 Pleasant Street |
5 | NOHO Nutrition | 2 Conz Street Suite 46 |
5 | AwenTree | 2 Conz St, Unit 14A in the Maplewood Shops |
5 | Northampton Lashes LLC | 2 Conz St #14 at Maplewood Shops |
6 | Northampton Brewery | 11 Brewster Court |
7 | Herrell’s Ice Cream | 8 Old S Street |
8 | Meriyam’s | |
9 | Raven Used Books | 4 Old S. Street #1 |
10 | Jen Wenz Somatics | 150 Main Street, 3rd, Thornes Market |
10 | Footbeats for Women | 150 Main Street inside Thornes Market |
10 | The Blue Marble & Little Blue | 150 Main Street inside Thornes |
10 | Amiga Negra | 150 Main Street L1 |
10 | Iridescence Healing Arts, LLC | 150 Main St, 3rd Floor at Sanctuary in Thornes |
10 | Sanctuary | 150 Main Street inside Thornes |
10 | Cedar Chest | 150 Main Street inside Thornes |
10 | Stay Golden | 151 Main Street inside Thornes |
11 | Rhynia | 122 Main Street |
12 | STRADA | 108 Main Street |
13 | Pita pockets | 193 Main Street |
14 | Spill the tea sis Apothecary | 183 Main Street |
14 | Spill the tea sis home & gift | 177 Main Street |
15 | Bang Bang Body Arts | 7 Armory Street |
16 | Beryl | 40 Main Street |
17 | 99 Main LLC | 99 Main Street |
18 | Gazebo, Inc. | 14 Center Street |
19 | Beth Pellitieri Coaching | 40 Center Street Suite 1 |
20 | Nora Kennedy L.Ac. at Northampton Family Acupuncture | 53 Center Street |
20 | Shawna Stern, LMT | 53 Center Street at CLINIC:Alternative Medicines |
20 | Soulfully Nourishing | 53 Center Street at CLINIC:Alternative Medicines |
20 | CLINIC Alternative Medicines | The Pink House, 53 Center Street |
21 | BELA VEGETARIAN Restaurant | 68 Masonic Street |
22 | Kestrel | 22 Masonic Street |
23 | A2Z Science & Learning Toy Store | 57 King Street |
24 | Pure Barre | 63 King Street |
25 | Sticks & Bricks | 90 King Street |
26 | Telebelle Salon | 25 Main Street, Suite 443 |
27 | Nourish Wellness Case LLC | 10 Bridge Street |
28 | Radiant Point Acupuncture | 22 Merrick Lane |
29 | Edward Jones – Laura Townes, CRPC | 6 Market Street |
30 | Jo smith studio gallery | 9 Market Street |
31 | Salon 241 | 30 Market Street |
32 | Joe’s Pizza | 33 Market Street |
33 | Kelly Rose, CPA | 64 Cherry Street, #2 |
34 | CopyCat | 137A Damon Road |
35 | Euphoria Float Spa | 241 King Street Suite 117 |
36 | Blue Lotus Bliss Wellness | 320 Riverside Drive |
37 | Zea Mays Printmaking | 320 Riverside Drive |
39 | Ascendance Inner World Arts | 192 Pine Street |
40 | Free to be a Child | 11 Corticelli Street |
41 | Emily Foxtrot | 140 Pine St #14 |
42 | Bombyx Center for Arts & Equity | 130 Pine Street |
43 | Cycle Pottery | 192 Pine Street |
44 | Hannah Enright, LICSW | 44 Maple Street |
45 | Iyengar Yoga Center of Western Massachusetts | Parsons Block Building, 76 Maple Street |
45 | The Zen Frong | Parson’s Block |
46 | Miss Florence Diner | 99 Main Street |
47 | Little Miss Flo’s Ice Cream | 91 Main Street |
47 | Little Wall | 91 Main Street |
48 | Uya | 89 Main Street |
49 | Glow Beauty Bar | 40 Main Street |
50 | The Community Classroom | 29 N Maple Street |
51 | Marcella NYC | 30 N Maple Street |
52 | Art Always, LLC | 141 North Main Street |
53 | High Five Books | 41 N Main Street |
53 | Passalongs Farm and Florist | 198 Sylvester Road |
54 | Downton Valley | 1089 Westhampton Road |
Learn more about the #GetOnTheMap Survey Data that was collection.